| Part # | Description | Thickness | Outside Diameter | Inside Diameter | |
|---|---|---|---|---|---|
| 27042-1 | .040 x .010 Olive Hole Double Cup Jewels | .010 | .040 | .0032 | |
| 27042-3 | .040 x .010 Olive Hole Double Cup Jewels | .010 | .040 | .004 | |
| 27042-11 | .050 x .125 Olive Hole Double Cup Jewels | .125 | .050 | .010 | Avail |
| 27042-5 | .050 x .125 Olive Hole Double Cup Jewels | .125 | .050 | .0048 | Avail |
| 27042-7 | .050 x .125 Olive Hole Double Cup Jewels | .125 | .050 | .0063 | Avail |
| 27042-9 | .050 x .125 Olive Hole Double Cup Jewels | .125 | .050 | .008 | Avail |
| 27042-13 | .0625 x .020 Olive Hole Double Cup Jewels | .020 | .0625 | .0125 | Avail |
| 27042-14 | .0625 x .020 Olive Hole Double Cup Jewels | .020 | .0625 | .0157 | Avail |
| 27042-14A | .0625 x .020 Olive Hole Double Cup Jewels | .020 | .0625 | .0183 | Avail |
| 27042-15 | .080 x .020 Olive Hole Double Cup Jewels | .020 | .080 | .020 | Avail |
| 27042-16 | .080 x .020 Olive Hole Double Cup Jewels | .020 | .080 | .025 | Avail |
| 27042-17 | .080 x .020 Olive Hole Double Cup Jewels | .020 | .080 | .0313 | Avail |
| 27042-18 | .100 x .031 Olive Hole Double Cup Jewels | .031 | .100 | .040 | |
| 27042-19 | .100 x .031 Olive Hole Double Cup Jewels | .031 | .100 | .050 | |
| 27042-20 | .156 x .031 Olive Hole Double Cup Jewels | .031 | .156 | .0625 | |
| 27042-21 | .156 x .031 Olive Hole Double Cup Jewels | .031 | .156 | .080 |
