Material: Si3N4
ROHS & REACH compliant
| Physical properties | composition | Si3N4 86.5% |
|---|---|---|
| Al2O3Y2O3 12.5% others 1% | ||
| bulk density | 3.25 g/cm3 | |
| color | black | |
| grain | ultrafine | |
| Thermal properties | max use temp non load | 1000° C |
| specific heat | 800 j/kg ∙ K | |
| conductivity | 30 W/m·K (at 20°C) | |
| expansion | 3.4 · 10-6/K | |
| Mechanical properties | hardness Vickers | 1500 kg/mm2 |
| modulus of rupture | 1000 MPa | |
| young’s modulus | 300 GPa | |
| fracture toughness | 6 MPa ∙ m1/2 | |
| compressive strength | 3000 MPa | |
| Chemical properties | acids and alkalis attack | good resistance |
