Material: Spectrosil 2000
ROHS & REACH compliant
| Physical properties | density | 2.20 g/cm3 | |
|---|---|---|---|
| composition | SiO2 99.99% | ||
| max working temperature | 1800-2200 °C | ||
| Thermal properties | strain point | 950 °C | 893°C |
| annealing point | 1100°C | 1042°C | |
| softening point | 1585°C | 1710°c | |
| expansion | 0.52- 0.54 10-6 / K | ||
| specific heat | 750 j/kg K (at 20°C) | ||
| conductivity | 1.3-2 W/m K (at 20°C) | ||
| Mechanical properties | hardness | 14.3 GPA | |
| Poisson’s ratio | 0.16 | ||
| modulus of rupture | 52 GPA | ||
| young’s modulus | 740 GPa | ||
| compressive strenght | 2070 MPa | ||
| tensile strength | 310 MPa | ||
| Chemical properties | acid resistance weight loss | 0.1 mg/dm2 | |
| alkali resistance weight loss | 50 mg/dm2 | ||
| Electrical properties | resistivity | 2*1014 Ohm cm (at 20°C) | |
ULTRAVIOLET - Spectrosil 2000

INFRARED - Spectrosil 2000
Courtesy of Saint Gobain Quartz
