| Part # | Description | Thickness | Outside Diameter | Inside Diameter | |
|---|---|---|---|---|---|
| 27041-1 | .040 x .010 Bar Hole Jewels | .010 | .040 | .0032 | |
| 27041-3 | .040 x .010 Bar Hole Jewels | .010 | .040 | .004 | Avail |
| 27041-11 | .050 x .125 Bar Hole Jewels | .125 | .050 | .010 | Avail |
| 27041-5 | .050 x .125 Bar Hole Jewels | .125 | .050 | .0048 | Avail |
| 27041-7 | .050 x .125 Bar Hole Jewels | .125 | .050 | .0063 | Avail |
| 27041-9 | .050 x .125 Bar Hole Jewels | .125 | .050 | .008 | Avail |
| 27041-13 | .0625 x .020 Bar Hole Jewels | .020 | .0625 | .0125 | Avail |
| 27041-14 | .0625 x .020 Bar Hole Jewels | .020 | .0625 | .0157 | Avail |
| 27041-14A | .0625 x .020 Bar Hole Jewels | .020 | .0625 | .0183 | Avail |
| 27041-15 | .080 x .020 Bar Hole Jewels | .020 | .080 | .020 | Avail |
| 27041-16 | .080 x .020 Bar Hole Jewels | .020 | .080 | .025 | Avail |
| 27041-17 | .080 x .020 Bar Hole Jewels | .020 | .080 | .0313 | Avail |
| 27041-18 | .100 x .031 Bar Hole Jewels | .031 | .100 | .040 | Avail |
| 27041-19 | .100 x .031 Bar Hole Jewels | .031 | .100 | .050 | Avail |
| 27041-20 | .156 x .031 Bar Hole Jewels | .031 | .156 | .0625 | Avail |
| 27041-21 | .156 x .031 Bar Hole Jewels | .031 | .156 | .080 | Avail |
