APPLICATIONS: Spectroscopic components extending into the IR slightly further than CaF2. High density scintillator material with fast timing application.
Optical Properties
| Transmission Range | 0.15 to 12.5 microns |
|---|---|
| Refractive Index | 1.4626 at 2.6 microns |
| Reflection Loss | 6.8% at 2.6 microns(2 surfaces) |
| Restrahelen Peak | 47 microns |
| dN/dT | -15.2 x 10-6/°C |
Physical Properties
| Density | 4.89gm/cc |
|---|---|
| Melting Point | 1280°C |
| Thermal Conductivity | 11.7 2 Wm-1° K -1 at 13°C |
| Thermal Expansion | 18.1 x 1 0-6/°C at -100 to +120°C |
| Hardness | Knoop 82 with 500gm indenter |
| Specific Heat Capacity | 410KJgm-l ° K -1 at 27°C |
| Dielectric Constant | 7.33 at 2MHz |
| Young's Modulus (E) | 53.07 Gpa |
| Shear Modulus (G) | 25.4 Gpa |
| Bulk Modulus (K) | 56.4 Qpa |
| Elastic Coeffcients | Cl1=89.2 C12=40.0 C44=25.4 |
| Apparent Elastic Limit | 26.89 Mpa |
| Poisson Ratio | 0.343 |
Chemical Properties
| Solubility | 0.17 gm/100 gm water at 23°C |
|---|---|
| Molecular Weight | 175.36 |
| Class/Structure | Cubic CaF2 (1 1 1) cleavage |
Index of Refraction
| 0.2652 microns | 1.51217 |
|---|---|
| 0.3130 microns | 1.49782 |
| 1.01398 microns | 1.46847 |
| 1.681 microns | 1.46561 |
| 1.97009 microns | 1.46472 |
| 2.5766 microns | 1.46262 |
| 3.422 microns | 1.45940 |
| 5.549 microns | l.44732 |
| 7.0442 microns | l.43529 |
| 10.346 microns | 1.39636 |
