| Part # | Description | Thickness | Outside Diameter | Inside Diameter | |
|---|---|---|---|---|---|
| 27048-1 | .040 x .010 Olive Hole Single Cup Jewels | .010 | .040 | .0032 | |
| 27048-3 | .040 x .010 Olive Hole Single Cup Jewels | .010 | .040 | .004 | Avail |
| 27048-11 | .050 x .125 Olive Hole Single Cup Jewels | .125 | .050 | .010 | Avail |
| 27048-5 | .050 x .125 Olive Hole Single Cup Jewels | .125 | .050 | .0048 | Avail |
| 27048-7 | .050 x .125 Olive Hole Single Cup Jewels | .125 | .050 | .0063 | Avail |
| 27048-9 | .050 x .125 Olive Hole Single Cup Jewels | .125 | .050 | .008 | Avail |
| 27048-13 | .0625 x .020 Olive Hole Single Cup Jewels | .020 | .0625 | .0125 | Avail |
| 27048-14 | .0625 x .020 Olive Hole Single Cup Jewels | .020 | .0625 | .0157 | Avail |
| 27048-14A | .0625 x .020 Olive Hole Single Cup Jewels | .020 | .0625 | .0183 | Avail |
| 27048-15 | .080 x .020 Olive Hole Single Cup Jewels | .020 | .080 | .020 | Avail |
| 27048-16 | .080 x .020 Olive Hole Single Cup Jewels | .020 | .080 | .025 | Avail |
| 27048-17 | .080 x .020 Olive Hole Single Cup Jewels | .020 | .080 | .0313 | Avail |
| 27048-18 | .100 x .031 Olive Hole Single Cup Jewels | .031 | .100 | .040 | Avail |
| 27048-19 | .100 x .031 Olive Hole Single Cup Jewels | .031 | .100 | .050 | Avail |
| 27048-20 | .156 x .031 Olive Hole Single Cup Jewels | .031 | .156 | .0625 | Avail |
| 27048-21 | .156 x .031 Olive Hole Single Cup Jewels | .031 | .156 | .080 | Avail |
