| Molecular Weight | 144.63 |
|---|---|
| Density, g/cm3 at 300K | 5.32 |
| Absorption Coefficient. 1 / cm at 10.6 µm | <0.02 |
| Useful Transmission Range, µm | 1 -11 |
| Reflection Losses, % for 2 surfaces at 12µm | 45 |
| Dielectric Constant at 300 K , high frequency | 10.88 |
| Dielectric Constant at 300 K, static | 12.85 |
Melting point, K |
1511 |
| Thermal Conductivity, W /(m k) at 300 K | 55 |
| Thermal Expansion, 1 /K at 300 K Specific | 5.7 x l0-6 |
| Heat, cal/(g K) at 273 K | 0.076 |
Debye Temperature, K |
360 |
Knoop Hardness, kg/ mm2 |
731 |
| Young's Modulus, Gpa | 82.68 |
| Bulk Modulus, Gpa | 75.5 |
Poisson Ratio |
0.31 |
Bandgap, eV |
1.4 |
Solubility in water |
None |
Index of Refraction
| 8.0 microns | 3.34 |
|---|---|
| 10.0 microns | 3.13 |
| 11.0 microns | 3.04 |
| 13.0 microns | 2.97 |
| 13.7 microns | 2.89 |
| 14.5 microns | 2.82 |
| 15.0 microns | 2.73 |
| 17.0 microns | 2.59 |
| 19.0 microns | 2.41 |
| 21.9 microns | 2.12 |
