| Part # | Description | Thickness | Outside Diameter | Inside Diameter | In Stock |
|---|---|---|---|---|---|
| 27049-1 | .040 x .010 Bar Hole Bombe Jewels | .010 | .040 | .0032 | - |
| 27049-3 | .040 x .010 Bar Hole Bombe Jewels | .010 | .040 | .004 | Avail |
| 27049-11 | .050 x .125 Bar Hole Bombe Jewels | .125 | .050 | .010 | Avail |
| 27049-5 | .050 x .125 Bar Hole Bombe Jewels | .125 | .050 | .0048 | Avail |
| 27049-7 | .050 x .125 Bar Hole Bombe Jewels | .125 | .050 | .0063 | Avail |
| 27049-9 | .050 x .125 Bar Hole Bombe Jewels | .125 | .050 | .008 | Avail |
| 27049-13 | .0625 x .020 Bar Hole Bombe Jewels | .020 | .0625 | .0125 | Avail |
| 27049-14 | .0625 x .020 Bar Hole Bombe Jewels | .020 | .0625 | .0157 | Avail |
| 27049-14A | .0625 x .020 Bar Hole Bombe Jewels | .020 | .0625 | .0183 | Avail |
| 27049-15 | .080 x .020 Bar Hole Bombe Jewels | .020 | .080 | .020 | Avail |
| 27049-16 | .080 x .020 Bar Hole Bombe Jewels | .020 | .080 | .025 | Avail |
| 27049-17 | .080 x .020 Bar Hole Bombe Jewels | .020 | .080 | .0313 | Avail |
| 27049-18 | .100 x .031 Bar Hole Bombe Jewels | .031 | .100 | .040 | Avail |
| 27049-19 | .100 x .031 Bar Hole Bombe Jewels | .031 | .100 | .050 | Avail |
| 27049-20 | .156 x .031 Bar Hole Bombe Jewels | .031 | .156 | .0625 | Avail |
| 27049-21 | .156 x .031 Bar Hole Bombe Jewels | .031 | .156 | .080 | Avail |
