APPLICATIONS: UV and Vacuum UV windows. lenses. polarisers.
Properties
Optical Properties
| Transmission Range | 0.11 to 7.5 microns |
|---|---|
| Refractive Index | NO = 1.3836 Ne = 1.3957 at 0.405 microns |
| Reflection Loss | 11.2% at 0.12 microns(2 surfaces) |
| Restrahelen Peak | 20 microns |
| dN/dT | +2.3 and + 1.7 x 10-6/oe at 0.4 microns |
Physical Properties
| Density | 3.177gm/cc |
|---|---|
| Melting Point | 1255°C |
| Thermal Conductivity | 0.3 Wm-l° K-1 at 27°C |
| Thermal Expansion | 13.7 and 8.48 x 10-6/°C |
| Hardness | Knoop 415 |
| Specific Heat Capacity | |
| Dielectric Constant | 4.87 parallel and 5.45 perpendicular |
| Young's Modulus (E) | 138.5 Gpa |
| Shear Modulus (G) | 54.66 Gpa |
| Bulk Modulus (K) | 101.32 Qpa |
| Elastic Coefficients |
Cl1=140.2 C12=89.5 C44=56.8 0 C33 = 204.7 C13= 62.9 C66 = 95.7 |
| Apparent Elastic Limit | 49.64 Mpa |
| Poisson Ratio | 0.276 |
Chemical Properties
| Solubility | <0.0002 gm/100gm water at O°C |
|---|---|
| Molecular Weight | 62.32 |
| Class/Structure | Tetragonal. can cleave on C-axis |
Index of Refraction
| 0.118 microns |
1.6800 |
|---|---|
| 0.121 microns | 1.62 |
| 0.130 microns | 1.556 |
| 0.140 microns | 1.509 |
| 0.150 microns | 1.480 |
| 0.170 microns | 1.447 |
| 0.180 microns | 1.439 |
| 0.200 microns | l.422 |
| 0.3 microns | l.40 |
| 0.7 microns | 1.376 |
