APPLICATIONS: Widespread IR application as spectroscopic accessories. Prism and lenses.
Optical Properties
| Transmission Range | 0.13 to 10 microns |
|---|---|
| Refractive Index | 1.39908 at 5 microns |
| Reflection Loss | 5.4% at 5 microns(2 surfaces) |
| Restrahelen Peak | >35 microns |
| dN/dT | -10.6 x 10-6/°C |
Physical Properties
| Density | 3.18 gm/cc |
|---|---|
| Melting Point | 1360 °C |
| Thermal Conductivity | 9.71 Wm-1° K -1 |
| Thermal Expansion | 18.85 x 10-6/°C |
| Hardness | Knoop 158.3 (100) |
| Specific Heat Capacity | 854JKgm-1° K-l |
| Dielectric Constant | 6.76 at 1 MHz |
| Young's Modulus (E) | 75.8 Gpa |
| Shear Modulus (G) | 33.77Gpa |
| Bulk Modulus (K) | 82.71Gpa |
| Elastic Coeffcients | C11 = 164 C12=53 C44=33.7 |
| Apparent Elastic Limit | 36.54 Mpa |
| Poisson Ratio | 0.26 |
Chemical Properties
| Solubility | 0.0017gm/100gm water at 20 |
|---|---|
| Molecular Weight | 78.08 |
| Class/Structure | Cubic( 111) cleavage |
Index of Refraction
| 0.48615 microns | 1.43704 |
|---|---|
| 0.65630 microns | 1.43249 |
| 0.76653 microns | 1.43093 |
| 1.08304 microns | 1.42843 |
| 1.5715 microns | 1.42596 |
| 2.0582 microns | 1.42360 |
| 3.0500 microns | 1.41750 |
| 4.000 microns | 1.40963 |
| 5.000 microns | 1.39908 |
| 6.000 microns | 1.36805 |
