Material: ZS1
ROHS & REACH compliant
| Physical properties | composition | ZrO2 + Y2O3 |
| density | 6.05 g/cm3 | |
| colour | white pearl | |
| grain | 0.36 um | |
| Thermal properties | max use temp non load | 1000° C |
| specific heat | 470 j/kg ∙ K (at 100°C) | |
| conductivity | 2.5 W/m·K (at 20°C) | |
| expansion | 10 · 10-6/°C | |
| Mechanical properties | hardness Vickers | 14.5 GPA |
| modulus of rupture | 1600 MPa | |
| young’s modulus | 200 GPa | |
| fracture toughness | 5 MPa ∙ m1/2 | |
| compressive strength | 2500 MPa | |
| tensile strength | 230 MPa | |
| poisson’s ratio | 0.30 | |
| Chemical properties | acids and alkalis attack | good resistance |
| Electrical properties | dielectric constant | 32.5 GHz (at 20°C) |
| resistivity | 6.7 1012 Ω · cm (at 20°C) |
