| Part # | Description | Thickness | Outside Diameter | Inside Diameter | In Stock |
|---|---|---|---|---|---|
| 27043-1 | .040 x .010 Olive Hole Bombe Jewels | .010 | .040 | .0032 | Avail |
| 27043-3 | .040 x .010 Olive Hole Bombe Jewels | .010 | .040 | .004 | Avail |
| 27043-11 | .050 x .125 Olive Hole Bombe Jewels | .125 | .050 | .010 | Avail |
| 27043-5 | .050 x .125 Olive Hole Bombe Jewels | .125 | .050 | .0048 | Avail |
| 27043-7 | .050 x .125 Olive Hole Bombe Jewels | .125 | .050 | .0063 | Avail |
| 27043-9 | .050 x .125 Olive Hole Bombe Jewels | .125 | .050 | .008 | Avail |
| 27043-13 | .0625 x .020 Olive Hole Bombe Jewels | .020 | .0625 | .0125 | Avail |
| 27043-14 | .0625 x .020 Olive Hole Bombe Jewels | .020 | .0625 | .0157 | Avail |
| 27043-14A | .0625 x .020 Olive Hole Bombe Jewels | .020 | .0625 | .0183 | Avail |
| 27043-15 | .080 x .020 Olive Hole Bombe Jewels | .020 | .080 | .020 | Avail |
| 27043-16 | .080 x .020 Olive Hole Bombe Jewels | .020 | .080 | .025 | Avail |
| 27043-17 | .080 x .020 Olive Hole Bombe Jewels | .020 | .080 | .0313 | Avail |
| 27043-18 | .100 x .031 Olive Hole Bombe Jewels | .031 | .100 | .040 | Avail |
| 27043-19 | .100 x .031 Olive Hole Bombe Jewels | .031 | .100 | .050 | Avail |
| 27043-20 | .156 x .031 Olive Hole Bombe Jewels | .031 | .156 | .0625 | Avail |
| 27043-21 | .156 x .031 Olive Hole Bombe Jewels | .031 | .156 | .080 | Avail |
