| Part # | Description | Thickness | Outside Diameter | Inside Diameter | |
|---|---|---|---|---|---|
| 27044-1 | .040 x .010 Olive Hole Ringstone Jewels | .010 | .040 | .0032 | |
| 27044-3 | .040 x .010 Olive Hole Ringstone Jewels | .010 | .040 | .004 | |
| 27044-11 | .050 x .125 Olive Hole Ringstone Jewels | .125 | .050 | .010 | |
| 27044-5 | .050 x .125 Olive Hole Ringstone Jewels | .125 | .050 | .0048 | |
| 27044-7 | .050 x .125 Olive Hole Ringstone Jewels | .125 | .050 | .0063 | |
| 27044-9 | .050 x .125 Olive Hole Ringstone Jewels | .125 | .050 | .008 | |
| 27044-13 | .0625 x .020 Olive Hole Ringstone Jewels | .020 | .0625 | .0125 | |
| 27044-14 | .0625 x .020 Olive Hole Ringstone Jewels | .020 | .0625 | .0157 | |
| 27044-14A | .0625 x .020 Olive Hole Ringstone Jewels | .020 | .0625 | .0183 | |
| 27044-15 | .080 x .020 Olive Hole Ringstone Jewels | .020 | .080 | .020 | Avail |
| 27044-16 | .080 x .020 Olive Hole Ringstone Jewels | .020 | .080 | .025 | Avail |
| 27044-17 | .080 x .020 Olive Hole Ringstone Jewels | .020 | .080 | .0313 | Avail |
| 27044-18 | .100 x .031 Olive Hole Ringstone Jewels | .031 | .100 | .040 | Avail |
| 27044-19 | .100 x .031 Olive Hole Ringstone Jewels | .031 | .100 | .050 | Avail |
| 27044-20 | .156 x .031 Olive Hole Ringstone Jewels | .031 | .156 | .0625 | Avail |
| 27044-21 | .156 x .031 Olive Hole Ringstone Jewels | .031 | .156 | .080 | Avail |
