GRS 27045 Series Sapphire Vee Jewel
Jewels can be mounted in Brass or Stainless Steel. Please note the jewel OD must be at least .030" less than the housing DIA and the jewel THK must be at least .015" less than the housing THK.
Sapphire Vee Jewels - GRS27045 Series
| SKU | OD | THK | VEE Depth | Angle | Radius | Price |
|---|---|---|---|---|---|---|
| GRS27045-1 | .040" | .031 | .012" | 75º/85º | .0020" | Learn More |
| GRS27045-2 | .040" | .031 | .012" | 75º/85º | .0032" | Learn More |
| GRS27045-3 | .040" | .031 | .012" | 75º/85º | .0048" | Learn More |
| GRS27045-4 | .050" | .040 | .014" | 75º/85º | .0020" | Learn More |
| GRS27045-5 | .050" | .040 | .014" | 75º/85º | .0032" | Learn More |
| GRS27045-6 | .050" | .040 | .014" | 75º/85º | .0048" | Learn More |
| GRS27045-7 | .0625" | .050 | .0157" | 75º/85º | .0032" | Learn More |
| GRS27045-8 | .0625" | .050 | .0157" | 75º/85º | .0048" | Learn More |
| GRS27045-9 | .0625" | .050 | .0157" | 75º/85º | .0072" | Learn More |
| GRS27045-10 | .080" | .0625 | .020" | 75º/85º | .0032" | Learn More |
| GRS27045-11 | .080" | .0625 | .020" | 75º/85º | .0048" | Learn More |
| GRS27045-12 | .080" | .0625 | .020" | 75º/85º | .0072" | Learn More |
| GRS27045-13 | .080" | .0625 | .024" | 75º/85º | .0140" | Learn More |
| GRS27045-14 | .080" | .0625 | .024" | 90º/100º | .079" | Learn More |
