GRS 27048 Series Olive Hole, Single Cup
Jewels can be mounted in Brass or Stainless Steel. Please note the jewel OD must be at least .030" less than the housing DIA and the jewel THK must be at least .015" less than the housing THK.
Olive Hole Single Cup Jewels - GRS27048 Series
| SKU | OD | THK | ID | Availability | Price |
|---|---|---|---|---|---|
| GRS27048-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27048-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27048-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27048-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27048-17 | .080" | .020 | .0313" | Standard | Learn More |
| GRS27048-16 | .080" | .020 | .025" | Standard | Learn More |
| GRS27048-15 | .080" | .020 | .020" | Standard | Learn More |
| GRS27048-14A | .0625" | .020 | .0183" | Standard | Learn More |
| GRS27048-14 | .0625" | .020 | .0157" | Standard | Learn More |
| GRS27048-13 | .0625" | .020 | .0125" | Standard | Learn More |
| GRS27048-11 | .050" | .0125 | .010" | Standard | Learn More |
| GRS27048-9 | .050" | .0125 | .008" | Standard | Learn More |
| GRS27048-7 | .050" | .0125 | .0063" | Standard | Learn More |
| GRS27048-5 | .050" | .0125 | .0048" | Standard | Learn More |
| GRS27048-1 | .010" | .010 | .0032" | Non-Standard | Learn More |
| GRS27048-3 | .040" | .010 | .004" | Standard | Learn More |
