GRS 27044 Series Olive Hole, Ringstone
Jewels can be mounted in Brass or Stainless Steel. Please note the jewel OD must be at least .030" less than the housing DIA and the jewel THK must be at least .015" less than the housing THK.
Olive Hole Ringstones - GRS27044 Series
| SKU | OD | THK | ID | Availability | Price |
|---|---|---|---|---|---|
| GRS27044-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27044-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27044-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27044-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27044-17 | .080" | .020 | .0313" | Standard | Learn More |
| GRS27044-16 | .080" | .020 | .025" | Standard | Learn More |
| GRS27044-15 | .080" | .020 | .020" | Standard | Learn More |
| GRS27044-14A | .0625" | .020 | .0183" | Non-Standard | Learn More |
| GRS27044-14 | .0625" | .020 | .0157" | Non-Standard | Learn More |
| GRS27044-13 | .0625" | .020 | .0125" | Non-Standard | Learn More |
| GRS27044-11 | .050" | .0125 | .010" | Non-Standard | Learn More |
| GRS27044-9 | .050" | .0125 | .008" | Non-Standard | Learn More |
| GRS27044-7 | .050" | .0125 | .0063" | Non-Standard | Learn More |
| GRS27044-5 | .050" | .0125 | .0048" | Non-Standard | Learn More |
| GRS27044-1 | .010" | .010 | .0032" | Non-Standard | Learn More |
| GRS27044-3 | .040" | .010 | .004" | Non-Standard | Learn More |
