Stock Jewels
| SKU | OD | THK | ID | Availability | Price |
|---|---|---|---|---|---|
| GRS27042-21 | .156" | .031 | .080" | Non-Standard | Learn More |
| GRS27043-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27044-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27048-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27049-21 | .156" | .031 | .080" | Standard | Learn More |
| GRS27042-20 | .156" | .031 | .0625" | Non-Standard | Learn More |
| GRS27043-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27044-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27048-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27049-20 | .156" | .031 | .0625" | Standard | Learn More |
| GRS27041-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27042-19 | .100" | .031 | .050" | Non-Standard | Learn More |
| GRS27043-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27044-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27048-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27049-19 | .100" | .031 | .050" | Standard | Learn More |
| GRS27041-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27042-18 | .100" | .031 | .040" | Non-Standard | Learn More |
| GRS27043-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27044-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27048-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27049-18 | .100" | .031 | .040" | Standard | Learn More |
| GRS27041-17 | .080" | .020 | .0313" | Standard | Learn More |
| GRS27042-17 | .080" | .020 | .0313" | Non-Standard | Learn More |
| GRS27043-17 | .080" | .020 | .0313" | Standard | Learn More |
