Randomly oriented sapphire viewports are typically chosen for applications where optical path precision is less critical, but the material's inherent strength, thermal resistance, and chemical durability are still required. Because they do not require precise crystallographic alignment during manufacturing, random orientation viewports are often more cost-effective and available in larger sizes. They are suitable for protective windows, high-pressure observation ports, and industrial processes where broad-spectrum transparency and structural robustness are the primary requirements. While they may introduce birefringence under certain optical conditions, this is generally acceptable in non-critical optical systems or where the transmitted light is unpolarized.
Random Orientation Windows
| SKU | Diameter | Orientation | Thickness | Material | Grade | Price |
|---|---|---|---|---|---|---|
| 8W635025SA | .250" | Random | .010" | Sapphire | Optical | Learn More |
| 8W635050SA | .250" | Random | .020" | Sapphire | Optical | Learn More |
| 8W635010SA | .250" | Random | .040" | Sapphire | Optical | Learn More |
| 8W635015SA | .250" | Random | .060" | Sapphire | Optical | Learn More |
| 8W635020SA | .250" | Random | .080" | Sapphire | Optical | Learn More |
| 8W635317SA | .250" | Random | .125" | Sapphire | Optical | Learn More |
| 8W635635SA | .250" | Random | .250" | Sapphire | Optical | Learn More |
| 8W952025SA | .375" | Random | .010" | Sapphire | Optical | Learn More |
| 8W952050SA | .375" | Random | .020" | Sapphire | Optical | Learn More |
| 8W952010SA | .375" | Random | .040" | Sapphire | Optical | Learn More |
| 8W952015SA | .375" | Random | .060" | Sapphire | Optical | Learn More |
| 8W952020SA | .375" | Random | .080" | Sapphire | Optical | Learn More |
| 8W952317SA | .375" | Random | .125" | Sapphire | Optical | Learn More |
| 8W952635SA | .375" | Random | .250" | Sapphire | Optical | Learn More |
| 8W127012SA | .500" | Random | .005" | Sapphire | Optical | Learn More |
| 8W127025SA | .500" | Random | .010" | Sapphire | Optical | Learn More |
| 8W127050SA | .500" | Random | .020" | Sapphire | Optical | Learn More |
| 8W127063SA | .500" | Random | .025" | Sapphire | Optical | Learn More |
| 8W127076SA | .500" | Random | .030" | Sapphire | Optical | Learn More |
| 8W127010SA | .500" | Random | .040" | Sapphire | Optical | Learn More |
| 8W127013SA | .500" | Random | .050" | Sapphire | Optical | Learn More |
| 8W127015SA | .500" | Random | .060" | Sapphire | Optical | Learn More |
| 8W127020SA | .500" | Random | .080" | Sapphire | Optical | Learn More |
| 8W127300SA | .500" | Random | .118" | Sapphire | Optical | Learn More |
| 8W127317SA | .500" | Random | .125" | Sapphire | Optical | Learn More |
