Sapphire viewports manufactured with the optical axis aligned along the crystallographic c-axis offer superior optical clarity and minimal birefringence, especially for applications involving polarized light or high-precision imaging. The c-axis orientation minimizes the double refraction effects common in anisotropic crystals, preserving beam quality and ensuring accurate light transmission without phase distortion. This makes c-axis sapphire viewports the preferred choice for laser optics, high-resolution spectroscopy, and scientific imaging where optical fidelity is paramount. Additionally, they provide exceptional thermal and mechanical stability, performing reliably in high-temperature and high-pressure environments typical of vacuum chambers and plasma diagnostics.
C-Axis Orientation Windows
| SKU | Diameter | Orientation | Thickness | Material | Price |
|---|---|---|---|---|---|
| 8X635050SA | .250" | C-Axis | .020" | Sapphire | Learn More |
| 8X635010SA | .250" | C-Axis | .040" | Sapphire | Learn More |
| 8X635020SA | .250" | C-Axis | .080" | Sapphire | Learn More |
| 8X635317SA | .250" | C-Axis | .125" | Sapphire | Learn More |
| 8X952010SA | .375" | C-Axis | .040" | Sapphire | Learn More |
| 8X952020SA | .375" | C-Axis | .080" | Sapphire | Learn More |
| 8X952317SA | .375" | C-Axis | .125" | Sapphire | Learn More |
| 8X127050SA | .500" | C-Axis | .020" | Sapphire | Learn More |
| 8X127010SA | .500" | C-Axis | .040" | Sapphire | Learn More |
| 8X127020SA | .500" | C-Axis | .080" | Sapphire | Learn More |
| 8X127300SA | .500" | C-Axis | .118" | Sapphire | Learn More |
| 8X127317SA | .500" | C-Axis | .125" | Sapphire | Learn More |
| 8X158050SA | .625" | C-Axis | .020" | Sapphire | Learn More |
| 8X158010SA | .625" | C-Axis | .040" | Sapphire | Learn More |
| 8X158020SA | .625" | C-Axis | .080" | Sapphire | Learn More |
| 8X158317SA | .625" | C-Axis | .125" | Sapphire | Learn More |
| 8X190050SA | .750" | C-Axis | .020" | Sapphire | Learn More |
| 8X190010SA | .750" | C-Axis | .040" | Sapphire | Learn More |
| 8X190020SA | .750" | C-Axis | .080" | Sapphire | Learn More |
| 8X190317SA | .750" | C-Axis | .125" | Sapphire | Learn More |
| 8X222050SA | .875" | C-Axis | .020" | Sapphire | Learn More |
| 8X222010SA | .875" | C-Axis | .040" | Sapphire | Learn More |
| 8X222020SA | .875" | C-Axis | .080" | Sapphire | Learn More |
| 8X222317SA | .875" | C-Axis | .125" | Sapphire | Learn More |
| 8X254012SA | 1.000" | C-Axis | .005" | Sapphire | Learn More |
