Our selection of sapphire viewports and windows is tailored to meet the rigorous demands of high-performance applications. These precision-crafted windows offer exceptional optical clarity, durability, and thermal stability, making them ideal for use in harsh industrial, aerospace, and scientific environments. The outstanding hardness of sapphire, second only to diamond, provides unparalleled resistance to scratching and abrasion, ensuring long-lasting performance even in extreme conditions.
With superior transparency across a wide range of wavelengths, from ultraviolet to infrared, sapphire windows are perfectly suited for advanced optical systems. Each sapphire viewport is manufactured to exacting standards, ensuring precise dimensions and surface quality. For applications requiring additional customization, such as C-Axis orientation, options are available upon request.
Discover the unmatched precision and reliability of our sapphire viewports and windows, engineered for the most demanding applications.
Specifications
| Specification | Value |
|---|---|
| Material Grade | Optical |
| Diameter Tolerance | +/- .001" |
| Thickness Tolerance | +/- .001" |
| Flatness | 10 waves per inch max @ 633nm |
| Parallelism | 3 Arc Minutes Max |
| Surface Quality | 80/50 Both Faces per MIL-PRF-13830 |
| Edge Bevel | Smooth and Rounded to Assist Mounting |
Sapphire Viewports\Sapphire Windows
| SKU | Diameter | Orientation | Thickness | Material | Grade | Price |
|---|---|---|---|---|---|---|
| 8X635050SA | .250" | C-Axis | .020" | Sapphire | Learn More | |
| 8X635010SA | .250" | C-Axis | .040" | Sapphire | Learn More | |
| 8X635020SA | .250" | C-Axis | .080" | Sapphire | Learn More | |
| 8X635317SA | .250" | C-Axis | .125" | Sapphire | Learn More | |
| 8X952010SA | .375" | C-Axis | .040" | Sapphire | Learn More | |
| 8X952020SA | .375" | C-Axis | .080" | Sapphire | Learn More | |
| 8X952317SA | .375" | C-Axis | .125" | Sapphire | Learn More | |
| 8X127050SA | .500" | C-Axis | .020" | Sapphire | Learn More | |
| 8X127010SA | .500" | C-Axis | .040" | Sapphire | Learn More | |
| 8X127020SA | .500" | C-Axis | .080" | Sapphire | Learn More | |
| 8X127300SA | .500" | C-Axis | .118" | Sapphire | Learn More | |
| 8W635025SA | .250" | Random | .010" | Sapphire | Optical | Learn More |
| 8W635050SA | .250" | Random | .020" | Sapphire | Optical | Learn More |
| 8W635010SA | .250" | Random | .040" | Sapphire | Optical | Learn More |
| 8W635015SA | .250" | Random | .060" | Sapphire | Optical | Learn More |
| 8W635020SA | .250" | Random | .080" | Sapphire | Optical | Learn More |
| 8W635317SA | .250" | Random | .125" | Sapphire | Optical | Learn More |
| 8W635635SA | .250" | Random | .250" | Sapphire | Optical | Learn More |
| 8W952025SA | .375" | Random | .010" | Sapphire | Optical | Learn More |
| 8W952050SA | .375" | Random | .020" | Sapphire | Optical | Learn More |
| 8W952010SA | .375" | Random | .040" | Sapphire | Optical | Learn More |
| 8W952015SA | .375" | Random | .060" | Sapphire | Optical | Learn More |
| 8W952020SA | .375" | Random | .080" | Sapphire | Optical | Learn More |
| 8W952317SA | .375" | Random | .125" | Sapphire | Optical | Learn More |
| 8W952635SA | .375" | Random | .250" | Sapphire | Optical | Learn More |
