Round Sapphire Windows
Series 8W Round Polished Sapphire Windows - Available From Stock (Ruby Available) Quality Standards and Tolerances
Tolerances are +/-0.001" on diameter and thickness; flatness to 0.0003" or better (10 wave maximum per inch diameter); and parallelism within 0.001". One microinch or better surface polish on each face for maximum transmission. Edges of the sapphire windows are smoothed and rounded to assist mounting.
| Stock No. | Diameter | Standard Thickness (inches) |
| 8W (diameter) x thickness | .250" | .020, .025, .040, .060, .080, .100, .125, .250 |
| as 8W .250 x .020 | .375 | .020, .040, .060, .080, .125, .250 |
| .500 | .005, .010, .020, .025, .030, .040, .050, .060, .080, .100, .125, .250, .500 |
|
| .625 | .020, .040, .080, .125 | |
| .750 | .020, .040, .060, .080, .125, .250, .500, .750 | |
| .875 | .020, .040, .080, .125 | |
| 1.000 | .005, .010, .020, .025, .030, .040, .050, .060, .070, .090, .100, .125, .200, .240, .250, .375, .500 |
|
| 1.125 | .020, .040, .080, .125 | |
| 1.250 | .020, .040, .080, .125 | |
| 1.375 | .040, .125 | |
| 1.500 | .020, .040, .060, .080, .125, .250 | |
| 2.000 | .020, .040, .060, .080, .125 | |
| 3.000 | .080, .125 |
Sizes to 8" diameter and sizes not listed are available from stock to 4 weeks.
Special requirements:
Sapphire windows available from stock selected for best internal quality, special orientation, and UV transmission at an additional premium. Squares, rectangles, special sizes, custom drilling, beveling, lapping, and threading as required.
Ruby Windows available up to 2" diameter by special order.
Calcium Fluoride Windows available by special order.


