Orifices and Endstones
Sapphire Vee Entry Orifice Jewels - Series 125V047
| Stock No. | Orifice |
| 125V047-004 | .004 |
| 005 | .005 |
| 006 | .006 |
| 007 | .007 |
| 008 | .008 |
| 009 | .009 |
| 010 | .010 |
| 011 | .011 |
| 012 | .012 |
| 013 | .013 |
| 014 | .014 |
| 015 | .015 |
| 016 | .016 |
| 017 | .017 |
| 018 | .018 |
| 019 | .019 |
| 020 | .020 |
| 021 | .021 |
| 022 | .022 |
| 023 | .023 |
| 024 | .024 |
| 025 | .025 |
| 030 | .030 |
General Ruby Series 125V047 precision sapphire orifices are available leak-proof mounted in stainless steel or brass on three week delivery. We also have .078 DIA x .033 thick and .065 DIA x .025 thick orifice jewels in the sme range of orifice sizes.
Sapphire Orifices Available From Stock
| Stock No. | Diameter | Thickness | Orifice |
| 250SO40- (hole size) |
.250 | .040 | .010 |
| .020 | |||
| .025 | |||
| .030 | |||
| .040 | |||
| .050 | |||
| .060 | |||
| .070 | |||
| .080 | |||
| .090 | |||
| .100 | |||
| .125 |
General Ruby Series 250S040 precision sapphire orifices are available leak-proof mounted in stainless steel or brass on three week delivery.
Sapphire Endstones
| Stock No. | "A" Outside Diameter |
"B" Thickness |
| GRS27047-1 | .040 | .010 |
| 2 | .050 | .010 |
| 3A | .0625 | .010 |
| 3 | .0625 | .020 |
| 4A | .080 | .020 |
| 4 | .080 | .040 |
| 5A | .100 | .040 |
| 5 | .100 | .050 |
| 6A | .156 | .050 |
| 6 | .156 | .0625 |


